VPS
United States Linux Virtual Private Servers
| Server | CPU Speed | RAM | HDD | Data Transfer | Free IPs | Setup | Monthly Price | Location |
|---|---|---|---|---|---|---|---|---|
| VPS #1 | 1 GHZ | 512 MB | 20 GB | 1 TB / Month | 1 | Free | East / West | |
| VPS #2 | 1.5 GHZ | 1 GB | 50 GB | 1 TB / Month | 1 | Free | East / West | |
| VPS #3 | 2 GHZ | 1.5 GB | 100 GB | 2 TB / Month | 1 | Free | East / West | |
| VPS #4 | 2.5 GHZ | 2.5 GB | 150 GB | 2 TB / Month | 1 | Free | East / West | |
| VPS #5 | 3 GHZ | 3 GB | 200 GB | 4 TB / Month | 1 | Free | East / West | |
| VPS #6 | 4 GHZ | 4 GB | 250 GB | 4 TB / Month | 1 | Free | East / West |
United States Linux Virtual Private Servers – Elite
| Server | CPU Speed | RAM | HDD | Data Transfer | Free IPs | Setup | Monthly Price | Location |
|---|---|---|---|---|---|---|---|---|
| Elite VPS #1 | 2 GHZ | 512 MB (1 GB Burstable) | 20 GB | 2 TB / Month | 1 | Free | East / West | |
| Elite VPS #2 | 2.5 GHZ | 1 GB (2 GB Burstable) | 50 GB | 2 TB / Month | 1 | Free | East / West | |
| Elite VPS #3 | 3 GHZ | 1.5 GB (3 GB Burstable) | 100 GB | 4 TB / Month | 1 | Free | East / West | |
| Elite VPS #4 | 4 GHZ | 2.5 GB (5 GB Burstable) | 150 GB | 4 TB / Month | 1 | Free | East / West | |
| Elite VPS #5 | 4.5 GHZ | 3 GB (6 GB Burstable) | 200 GB | 6 TB / Month | 1 | Free | East / West | |
| Elite VPS #6 | 5 GHZ | 4 GB (8 GB Burstable) | 250 GB | 6 TB / Month | 1 | Free | East / West |
* Network Status: Online* Free DNS Server Available
* United Stats VPSes are based in North Carolina (East Coast) and Arizona (West Coast)
* Standard VPSes are on the 100MBPS uplink port, Elite VPSes are on the 1GBPS uplink port.
* Test IPs: East Coast – 67.23.177.212, West Coast – 66.160.196.155
Europe Linux Virtual Private Servers
| Server | CPU Speed | RAM | HDD | Data Transfer | Free IPs | Setup | Monthly Price |
|---|---|---|---|---|---|---|---|
| Europe VPS #1 | 1 GHZ | 512 MB | 20 GB | 1 TB / Month | 1 | Free | |
| Europe VPS #2 | 1.5 GHZ | 1 GB | 50 GB | 1 TB / Month | 1 | Free | |
| Europe VPS #3 | 2 GHZ | 1.5 GB | 100 GB | 2 TB / Month | 1 | Free | |
| Europe VPS #4 | 2.5 GHZ | 2.5 GB | 150 GB | 2 TB / Month | 1 | Free | |
| Europe VPS #5 | 3 GHZ | 3 GB | 200 GB | 4 TB / Month | 1 | Free | |
| Europe VPS #6 | 4 GHZ | 4 GB | 250 GB | 4 TB / Month | 1 | Free |
Europe Linux Virtual Private Servers – Elite
| Server | CPU Speed | RAM | HDD | Data Transfer | Free IPs | Setup | Monthly Price |
|---|---|---|---|---|---|---|---|
| Elite Europe VPS #1 | 2 GHZ | 512 MB (1 GB Burstable) | 20 GB | 2 TB / Month | 1 | Free | |
| Elite Europe VPS #2 | 2.5 GHZ | 1 GB (2 GB Burstable) | 50 GB | 2 TB / Month | 1 | Free | |
| Elite Europe VPS #3 | 3 GHZ | 1.5 GB (3 GB Burstable) | 100 GB | 4 TB / Month | 1 | Free | |
| Elite Europe VPS #4 | 4 GHZ | 2.5 GB (5 GB Burstable) | 150 GB | 4 TB / Month | 1 | Free | |
| Elite Europe VPS #5 | 4.5 GHZ | 3 GB (6 GB Burstable) | 200 GB | 6 TB / Month | 1 | Free | |
| Elite Europe VPS #6 | 5 GHZ | 4 GB (8 GB Burstable) | 250 GB | 6 TB / Month | 1 | Free |
* Network Status: Online * Free DNS Server Available
* European VPSes are based in Germany / Test IPs, : 213.133.107.227, 46.20.43.98
* Standard VPSes are on the 100MBPS uplink port, Elite VPSes are on the 1GBPS uplink port.
* Main nodes have at least the following configuration: Core i7-920, 12-24 GB DDR3 RAM, RAID1 – RAID 10, 1 Gigabit Dedicated Connection for each server
United States Windows Virtual Private Servers
| Server | RAM | HDD | Data Transfer | Free IPs | Setup | Monthly Price | Location |
|---|---|---|---|---|---|---|---|
| VPS #1 | 1 GB | 50 GB | 1 TB / Month | 1 | Free | $ 29 | USA / Europe |
| VPS #2 | 2 GB | 100 GB | 2 TB / Month | 1 | Free | $ 59 | USA / Europe |
| VPS #3 | 3 GB | 150 GB | 2 TB / Month | 1 | Free | $ 89 | USA / Europe |
| VPS #4 | 4 GB | 200 GB | 4 TB / Month | 1 | Free | $ 119 | USA / Europe |
* Network Status: Online
* United Stats Windows VPSes are based in Pennsylvania/North Carolina (East Coast), European VPSes are based in Germany
* Test IPs: East Coast – 66.197.214.171, 67.23.177.212, Europe - 46.20.43.98
WooServers Virtual Private Servers (VPS) are a perfect solution for webmasters, designers, developers, and business owners. WooServers charges a flat rate per month, for cpu, memory, diskspace, and bandwidth allotments, which you can then utilize for any number of websites, and/or in any method that you desire. WooServers Virtual Private Servers (VPS) are designed for the client who would like to have the highest quality and reliability in server hardware, with the software and operational features of a dedicated server—all at a price closer to that of Virtual Hosting. WooServers Virtual Private Servers (VPS) give you the perfect opportunity to operate as a Dedicated Server with root access—to learn the operations of such without risk, and without the huge outlay of capital. Relax and allow WooServers to maintain the hardware and base operating system of the service, while you can focus on utilizing the software functionality of the server. As your hosting requirements grow with WooServers Virtual Private Servers, a jump to Dedicated Servers is well within reach.
The WooServers Linux Virtual Private Servers are powered by the vePortal™ VPS management software platform. It permits management of multiple isolated VPS on a single physical server—sharing hardware, licenses, and management with maximum efficiency. Each VPS performs and executes exactly like a stand-alone server for its users and applications, as it can be rebooted independently and has its own root access, users, IP addresses, memory, processes, files, applications, system libraries, and configuration files. With vePortal™, our VPS clientele can even fully re-install/reload their VPS with just the click of a few buttons.
The WooServers Windows™ Virtual Private Servers are powered by the SolusVM™ VPS management software platform. SolusVM™ combined with Xen virtualization platform permits management of multiple isolated VPSes on a single physical server—sharing hardware, licenses, and management with maximum efficiency. Each VPS performs and executes exactly like a stand-alone server for its users and applications, as it can be rebooted independently and has its own root access, users, IP addresses, memory, processes, files, applications, system libraries, and configuration files.





What our clients say?





