| Type | CPU | RAM | Disk Space | Bandwidth | Price per Month | Order |
| cPanel/WHM – $16.99 per month, DirectAdmin – $9.99 per month, Kloxo – Free, Webmin – Free | ||||||
| Ping Tests: 216.59.3.164 for US East Coast (North Carolina), 199.30.52.93 for US West Coast (Arizona), 46.20.42.202 for Europe (Germany) | ||||||
| OpenVZ | 2 x 1,000 MHz | 512 MB | 20 GB | 1000 GB | $ 9.99 | Buy |
| OpenVZ | 2 x 1,500 MHz | 1,000 MB | 50 GB | 1000 GB | $ 12.99 | Buy |
| OpenVZ | 3 x 2,000 MHz | 1,500 MB | 100 GB | 2000 GB | $ 19.99 | Buy |
| OpenVZ | 4 x 2,500 MHz | 2,500 MB | 150 GB | 2000 GB | $ 29.99 | Buy |
| OpenVZ | 4 x 3,000 MHz | 3,000 MB | 200 GB | 4000 GB | $ 37.99 | Buy |
| OpenVZ | 4 x 4,000 MHz | 4,000 MB | 250 GB | 4000 GB | $ 47.99 | Buy |
Get a 10% discount when paying for 3 months or more!
| Type | RAM | Disk Space | Port | Bandwidth | Price per Month | Order |
| Microsoft Office Available for $10 per month | ||||||
| Ping Tests: 216.59.3.164 for US East Coast (North Carolina), 46.20.42.202 for Europe (Germany) | ||||||
| Xen | 1,024 MB | 50 GB | 100 Mbit/s | Unlimited | $ 29 | Buy |
| Xen | 2,048 MB | 100 GB | 100 Mbit/s | Unlimited | $ 59 | Buy |
| Xen | 3,096 MB | 150 GB | 100 Mbit/s | Unlimited | $ 89 | Buy |
| Xen | 4,192 MB | 200 GB | 100 Mbit/s | Unlimited | $ 119 | Buy |