Minecraft Dedicated Server
Minecraft Server Sale
Host Minecraft Server with WooServers
| Server | CPU Speed | RAM | HDD | Bandwidth | Free IPs | Setup | Monthly Price |
|---|---|---|---|---|---|---|---|
| Supermicro Xeon X3440 | Single CPU Quad Core 2.53GHZ | 32 GB | 4 x 1 TB SATA | 5 TB / Month | 5 | Free | |
| Dual Xeon E5450 | Dual CPU Quad Core 3.0GHZ | 16 GB | 2 x 1 TB SATA | 5 TB / Month | 5 | Free | |
| Dual Xeon E5345 | Dual CPU Quad Core 2.33GHZ | 16 GB | 2 x 1 TB SATA | 5 TB / Month | 5 | Free | |
| Supermicro Xeon E3-1230 | Single CPU Quad Core 3.2GHZ | 16 GB | 2 x 1 TB SATA | 5 TB / Month | 5 | Free | |
| Core i7 2600 | Single CPU Quad Core 3.4GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | |
| Core i7 860 | Single CPU Quad Core 2.8GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | |
| Core i5 2400 | Single CPU Quad Core 3.1GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | |
| Core i5 750 | Single CPU Quad Core 2.66GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | |
| Core2Quad Q9300 | Single CPU Quad Core 2.5GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | |
| Core i3-2100T | Single CPU Dual Core 2.5GHZ | 2 GB | 1 TB SATA | 5 TB / Month | 5 | Free | |
| Core2Quad Q8200 | Single CPU Quad Core 2.33GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | |
| Dual Xeon 2.8GHZ | Dual CPU 2.8GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | |
| Xeon 3050 / E 6500 | Single CPU Dual Core 2.13GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | |
| Pentium D 925 | Single CPU Dual Core 3.0GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | |
| Pentium D 820 | Single CPU Dual Core 2.8GHZ | 1 GB | 250 GB SATA | 5 TB / Month | 5 | Free |
* Minimum term – 1 month. No obligation to stay longer.
* Cpu benchmark list is available here
* Network Status: Online






What our clients say?





