Windows Dedicated Servers
Windows Dedicated Servers
Microsoft 2008 Server Range
| Server | CPU Speed | RAM | HDD | Bandwidth | Free IPs | Setup | Monthly Price |
|---|---|---|---|---|---|---|---|
| Supermicro Xeon X3440 | Single CPU Quad Core 2.53GHZ | 32 GB | 4 x 1 TB SATA | 5 TB / Month | 5 | Free | $ 314.99 |
| Dell Dual Xeon E5450 | Dual CPU Quad Core 3.0GHZ | 16 GB | 2 x 1 TB SATA | 5 TB / Month | 5 | Free | $ 264.99 |
| Dell Dual Xeon E5345 | Dual CPU Quad Core 2.33GHZ | 16 GB | 2 x 1 TB SATA | 5 TB / Month | 5 | Free | $ 244.99 |
| Supermicro Xeon E3-1230 | Single CPU Quad Core 3.2GHZ | 16 GB | 2 x 1 TB SATA | 5 TB / Month | 5 | Free | $ 194.99 |
| Core i7 2600 | Single CPU Quad Core 3.4GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | $ 163.49 |
| Core i7 860 | Single CPU Quad Core 2.8GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | $ 149.99 |
| Core i5 2400 | Single CPU Quad Core 3.1GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | $ 131.99 |
| Core i5 750 | Single CPU Quad Core 2.66GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | $ 119.99 |
| Core2Quad Q9300 | Single CPU Quad Core 2.5GHZ | 8 GB | 1 TB SATA | 5 TB / Month | 5 | Free | $ 113.99 |
| Core i3-2100T | Single CPU Dual Core 2.5GHZ | 2 GB | 1 TB SATA | 5 TB / Month | 5 | Free | $ 104.99 |
| Core2Quad Q8200 | Single CPU Quad Core 2.33GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | $ 91.49 |
| Dual Xeon 2.8GHZ | Dual CPU 2.8GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | $ 82.49 |
| Xeon 3050 / E 6500 | Single CPU Dual Core 2.13GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | $ 82.49 |
| Pentium D 925 | Single CPU Dual Core 3.0GHZ | 2 GB | 250 GB SATA | 5 TB / Month | 5 | Free | $ 79.99 |
| Pentium D 820 | Single CPU Dual Core 2.8GHZ | 1 GB | 250 GB SATA | 5 TB / Month | 5 | Free | $ 73.49 |
* Minimum term – 1 month. No obligation to stay longer.
* Cpu benchmark list is available here
* Our Dell Servers come with free DRAC (Dell Remote Access Controller) and RAID
* Our Supermicro Servers come with free IPMI (Intelligent Platform Management Interface) and RAID
* Network Status: Online





What our clients say?





